Government Salary Scale

 

2003 Scale

R-Point Annual OT Increments Monthly OT Increments
R1 81,600   6,800  
R2 73,920   6,160  
R3 72,300   6,025  
R4 69,600   5,800  
R5 67,920   5,660  
R6 65,160   5,430  
R7 63,480   5,290  
R8 61,800   5,150 x  XX
R9 60,588   5,049  
R10 59,088   4,924  
R11 57,588   4,799  
R12 56,088 x  1,500 4,674 x  125
R13 54,648   4,554  
R14 53,208   4,434  
R15 51,768   4,314  
R16 50,328   4,194  
R17 48,888   4,074  
R18 47,448   3,954  
R19 46,008   3,834  
R20 44,568   3,714  
R21 43,128   3,594  
R22 41,688 x  1,440 3,474 x 120
R23 40,248   3,354  
R24 38,928   3,244  
R25 37,608   3,134  
R26 36,288   3,024  
R27 34,968   2,914  
R28 33,648   2,804  
R29 32,328 x 1,320 2,694 x 110
R30 31,176   2,598  
R31 30,024   2,502  
R32 28,872   2,406  
R33 27,720   2,310  
R34 26,568 x  1,1152 2,214 x 96
R35 25,548   2,129  
R36 24,528   2,044  
R37 23,508   1,959  
R38 22,488   1,874  
R39 21,468   1,789  
R40 20,448 x 1,020 1,704 x 85
R41 19,800   1,650  
R42 19,152   1,596  
R43 18,504   1,542  
R44 17,856   1,488  
R45 17,208   1,434  
R46 16,560 x  648 1,380 x  54
R47 16,176   1,348  
R48 15,792   1,316  
R49 15,408   1,284  
R50 15,024   1,252  
R51 14,640 X  384 1220 x 32

 

For use in calculating payment for working extra time.

Scale Monthly Salary Ordinary O/time D/time
R51 - R46 1,220 - 1,380 8.57 12.86 17.14
R45 - R42 1,434 - 1,596 9.99 14.98 19.98
R41 - R38 1,650 - 1,874 11.62 17.43 23.24
R37 - R34 1,959 - 2,214 13.76 20.64 27.51
R33 - R30 2,310 - 2,598 16.18 24.27 32.36
R29 - R26 2,694 - 3,024 18. 85 28.28 37.70
R25 - R22 3,134 - 3474 21.78 32.68 43.57

 

Top of Page

 

 

 

Home  |  GoM Home  |  Consular Division |  Human Resources  Training |  CS VOICE

 

Site designed and maintained by Government Information Systems (GIS)

©  Copyright 2004. All Rights Reserved.